Here is the Knicks 2009 summer league roster and schedule, courtesy of
nbadraft.net.
NEW YORK KNICKS SUMMER LEAGUE ROSTER
No Player Pos Ht Wt Birthdate College NBA Exp
3 Wink Adams G 6-0 200 3 /9/1985 Nevada-Las Vegas R
13 Alex Acker G 6-5 185 1/21/1983 Pepperdine 2
11 Blake Ahearn G 6-2 190 5/27/1984 Missouri State 2
30 Morris Almond G 6-6 225 2/2/1985 Rice 2
44 Warren Carter F 6-9 220 4/ 23/1985 Illinois R
5 Joe Crawford G 6-5 210 6/17/1986 Kentucky 1
23 Toney Douglas G 6-1 200 3/16/1986 Florida State R
6 Patrick Ewing, Jr. F 6-8 240 05/20/1984 Georgetown R
43 Jordan Hill F 6-10 235 7/ 27/1987 Arizona R
17 Ron Howard G 6-5 200 11/14/1982 Valparaiso R
47 Yaroslav Korolev F 6-10 245 05/7/1987 Moscow 2
40 David Noel F 6-6 230 2/27/1984 1
18 Mouhamed Sene C 6-11 230 5/12/1986 Senegal 3
50 Rashaad Singleton C 7-0 270 5/22/1987 Florida Southern R
55 Nikoloz Tskitishvili F 7-0 225 4/13/1983 Intl 4
NEW YORK KNICKS SUMMER LEAGUE SCHEDULE (All Times PDT)
DATE OPPONENT LOCATION TIPOFF
Tuesday, July 14vs. Memphis3:00 p.m. Cox Pavilion
Wednesday, July 15vs. Detroit1:00 p.m. Cox Pavilion
Friday, July 17vs. Sacramento3:00 p.m. Cox Pavilion
Saturday, July 18vs. Chicago3:00 p.m. Cox Pavilion
Sunday, July 19vs. Washington1:00 p.m. Cox Pavilion
No comments:
Post a Comment